Mountain Wanderings
When I was in college, my then boyfriend (now husband) and I started an attempt to climb all the 4,000 footer mountains in the White Mountains. Since 2009, we’ve fallen off of the habit of doing this as life got in the way. We will be chipping away at this list as we can and will post photos as we take them!
Here is our list so far…
20/48 summits bagged as of Spring 2018.
Summits in BOLD are ones that we still need to do.
Rank | Name | Elevation | Post | Rank | Name | Elevation | Post |
1 | Washington | 6288 | 25 | Flume | 4328 | ||
2 | Adams | 5774 | 26 | South Hancock | 4319 | ||
3 | Jefferson | 5712 | 27 | Pierce | 4319 | ||
4 | Monroe | 5384 | 28 | North Tripyramid | 4293 | ||
5 | Madison | 5367 | 29 | Willey | 4285 | ||
6 | Lafayette | 5260 | 30 | Bondcliff | 4265 | ||
7 | Lincoln | 5089 | 31 | Zealand | 4260 | ||
8 | South Twin | 4902 | 32 | North Tripyramid | 4180 | ||
9 | Carter Dome | 4832 | 33 | Cabot | 4170 | ||
10 | Moosilauke | 4802 | 34 | East Osceola | 4156 | ||
11 | Eisenhower | 4780 | 35 | Middle Tripyramid | 4140 | ||
12 | North Twin | 4761 | 36 | Cannon | 4100 | ||
13 | Carrigain | 4700 | 37 | Hale | 4054 | ||
14 | Bond | 4698 | 38 | Jackson | 4052 | ||
15 | Middle Carter | 4610 | 39 | 4051 | Tom/Field Trip Report | ||
16 | West Bond | 4540 | 40 | Wildcat, D Peak | 4051 | ||
17 | Garfield | 4500 | 41 | Moriah | 4049 | ||
18 | Liberty | 4459 | 42 | Passaconaway | 4043 | ||
19 | South Carter | 4430 | 43 | Owl’s Head | 4025 | ||
20 | Wildcat | 4422 | 44 | Galehead | 4024 | ||
21 | Hancock | 4420 | 45 | Whiteface | 4020 | ||
22 | South Kinsman | 4358 | 46 | Waumbek | 4006 | ||
23 | 4340 | Tom/Field Trip Report | 47 | Isolation | 4004 | ||
24 | Osceola | 4340 | 48 | Tecumseh | 4003 |
Wow, that is a lot of summits! How far have you gotten now?
Kinda stalled on this right now! Hoping to knock one off soon when we are out in Eastern Vermont near the Whites. I do <3 my mountains 🙂
Keep at it! My boyfriend is at #45, this weekend hoping for #46. Looking to finish before our trip to Kilimanjaro in September:)
We’ve stalled so much on this goal! Doesn’t help that it is a 3 hour drive to many of the trail heads. I do love the whites though…good luck on completing! ?